1 Zucconi Leandro , K= 0, Elo=1988, ID=0
Memorial Cinelli, Pistoia, 05/01/2024, 14/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Berti Francesco 1440 400 0.92 1.0 1.0 2.5
2 B 12 Beneforti Paolo 1440 400 0.92 1.0 2.0 2.0
3 W 6 Gazhdaj Lazer 1623 365 0.90 0.5 2.5 3.5
4 B 8 Benedettini Adriano 1581 400 0.92 1.0 3.5 3.0
5 W 2 Mattia Alessandro 1816 172 0.73 1.0 4.5 4.5
6 B 21 Melosi Alessandro 1842 146 0.70 0.5 5.0 5.0
var = 0, PRtg=1417 1624 5.09 5.0 18.5

2 Mattia Alessandro , K= 0, Elo=1816, ID=0
Memorial Cinelli, Pistoia, 05/01/2024, 14/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Bruni Guido 1440 376 0.91 1.0 1.0 1.0
2 W 15 Corsini Leonardo 1440 376 0.91 1.0 2.0 1.0
3 B 20 Vallaj Sandri 1440 376 0.91 1.0 3.0 4.0
4 W 21 Melosi Alessandro 1842 26 0.46 0.5 3.5 5.0
5 B 1 Zucconi Leandro 1988 172 0.27 0.0 3.5 5.0
6 W 11 Gai Leonardo 1251 400 0.92 1.0 4.5 3.5
var = 0, PRtg=1040 1567 4.38 4.5 17.5

3 Lampiasi Stefano , K= 0, Elo=1661, ID=0
Memorial Cinelli, Pistoia, 05/01/2024, 14/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 W 5 Cavicchi Lorenzo 1624 37 0.55 0.0 0.5 3.5
3 B 7 Fusari Paolo 1615 46 0.56 1.0 1.5 3.0
4 W 13 Berti Francesco 1440 221 0.78 0.5 2.0 2.5
5 B 18 Rindi Jacopo 1440 221 0.78 0.5 2.5 2.5
6 W 4 Paperetti Emiliano 1640 21 0.53 1.0 3.5 2.0
var = 0, PRtg=1048 1552 3.20 3.5 10.5

4 Paperetti Emiliano , K= 0, Elo=1640, ID=0
Memorial Cinelli, Pistoia, 05/01/2024, 14/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Corsini Leonardo 1440 200 0.76 0.0 0.0 1.0
2 B 14 Bruni Guido 1440 200 0.76 1.0 1.0 1.0
3 W 16 Ferretti Lorenzo 1440 200 0.76 0.0 1.0 4.0
4 -- 0 not played 2 -- -- 0.0 1.0 0.0
5 B 17 Guiotto Luca 1440 200 0.76 1.0 2.0 2.0
6 B 3 Lampiasi Stefano 1661 21 0.47 0.0 2.0 3.5
var = 0, PRtg= 260 1484 3.51 2.0 7.0

5 Cavicchi Lorenzo , K= 0, Elo=1624, ID=0
Memorial Cinelli, Pistoia, 05/01/2024, 14/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 B 3 Lampiasi Stefano 1661 37 0.45 1.0 1.5 3.5
3 W 21 Melosi Alessandro 1842 218 0.22 0.0 1.5 5.0
4 B 22 Pecori Vettori Alleg 1440 184 0.74 1.0 2.5 1.0
5 W 6 Gazhdaj Lazer 1623 1 0.50 0.0 2.5 3.5
6 W 18 Rindi Jacopo 1440 184 0.74 1.0 3.5 2.5
var = 0, PRtg=1097 1601 2.65 3.5 12.0

6 Gazhdaj Lazer , K= 0, Elo=1623, ID=0
Memorial Cinelli, Pistoia, 05/01/2024, 14/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Ferretti Lorenzo 1440 183 0.74 1.0 1.0 4.0
2 W 17 Guiotto Luca 1440 183 0.74 1.0 2.0 2.0
3 B 1 Zucconi Leandro 1988 365 0.10 0.5 2.5 5.0
4 W 11 Gai Leonardo 1251 372 0.90 0.0 2.5 3.5
5 B 5 Cavicchi Lorenzo 1624 1 0.50 1.0 3.5 3.5
6 B 20 Vallaj Sandri 1440 183 0.74 0.0 3.5 4.0
var = 0, PRtg= 868 1531 3.72 3.5 15.0

7 Fusari Paolo , K= 0, Elo=1615, ID=0
Memorial Cinelli, Pistoia, 05/01/2024, 14/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Guiotto Luca 1440 175 0.73 0.0 0.0 2.0
2 B 16 Ferretti Lorenzo 1440 175 0.73 0.0 0.0 4.0
3 W 3 Lampiasi Stefano 1661 46 0.44 0.0 0.0 3.5
4 -- 0 not played 2 -- -- 1.0 1.0 0.0
5 B 14 Bruni Guido 1440 175 0.73 1.0 2.0 1.0
6 W 12 Beneforti Paolo 1440 175 0.73 1.0 3.0 2.0
var = 0, PRtg= 260 1484 3.36 3.0 6.0

8 Benedettini Adriano , K= 0, Elo=1581, ID=0
Memorial Cinelli, Pistoia, 05/01/2024, 14/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Rindi Jacopo 1440 141 0.69 1.0 1.0 2.5
2 W 20 Vallaj Sandri 1440 141 0.69 0.0 1.0 4.0
3 B 15 Corsini Leonardo 1440 141 0.69 1.0 2.0 1.0
4 W 1 Zucconi Leandro 1988 400 0.08 0.0 2.0 5.0
5 B 12 Beneforti Paolo 1440 141 0.69 1.0 3.0 2.0
6 W 16 Ferretti Lorenzo 1440 141 0.69 0.0 3.0 4.0
var = 0, PRtg= 331 1531 3.53 3.0 12.0

9 Lucchesi Matteo , K= 0, Elo=1460, ID=0
Memorial Cinelli, Pistoia, 05/01/2024, 14/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Ruggiero Benedetta 1440 20 0.53 1.0 1.0 1.5
2 B 21 Melosi Alessandro 1842 382 0.09 0.0 1.0 5.0
3 B 17 Guiotto Luca 1440 20 0.53 1.0 2.0 2.0
4 W 18 Rindi Jacopo 1440 20 0.53 1.0 3.0 2.5
5 B 11 Gai Leonardo 1251 209 0.77 0.5 3.5 3.5
6 -- 0 not played 2 -- -- 0.0 3.5 0.0
var = 0, PRtg= 768 1483 2.45 3.5 14.0

10 Baldi Lisetta , K= 0, Elo=1272, ID=0
Memorial Cinelli, Pistoia, 05/01/2024, 14/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Vallaj Sandri 1440 168 0.28 0.0 0.0 4.0
2 W 18 Rindi Jacopo 1440 168 0.28 0.0 0.0 2.5
3 W 14 Bruni Guido 1440 168 0.28 0.5 0.5 1.0
4 B 12 Beneforti Paolo 1440 168 0.28 0.0 0.5 2.0
5 W 22 Pecori Vettori Alleg 1440 168 0.28 1.0 1.5 1.0
6 B 19 Ruggiero Benedetta 1440 168 0.28 1.0 2.5 1.5
var = 0, PRtg= 0 1440 1.68 2.5 5.0

11 Gai Leonardo , K= 0, Elo=1251, ID=0
Memorial Cinelli, Pistoia, 05/01/2024, 14/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Melosi Alessandro 1842 400 0.08 0.0 0.0 5.0
2 B 19 Ruggiero Benedetta 1440 189 0.25 1.0 1.0 1.5
3 W 22 Pecori Vettori Alleg 1440 189 0.25 1.0 2.0 1.0
4 B 6 Gazhdaj Lazer 1623 372 0.10 1.0 3.0 3.5
5 W 9 Lucchesi Matteo 1460 209 0.23 0.5 3.5 3.5
6 B 2 Mattia Alessandro 1816 400 0.08 0.0 3.5 4.5
var = 0, PRtg=1181 1604 0.99 3.5 13.0

12 Beneforti Paolo , K= 0, Elo=1440, ID=0
Memorial Cinelli, Pistoia, 05/01/2024, 14/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Pecori Vettori Alleg 1440 0 0.50 1.0 1.0 1.0
2 W 1 Zucconi Leandro 1988 400 0.08 0.0 1.0 5.0
3 B 18 Rindi Jacopo 1440 0 0.50 0.0 1.0 2.5
4 W 10 Baldi Lisetta 1272 168 0.72 1.0 2.0 2.5
5 W 8 Benedettini Adriano 1581 141 0.31 0.0 2.0 3.0
6 B 7 Fusari Paolo 1615 175 0.27 0.0 2.0 3.0
var = 0, PRtg= 951 1556 2.38 2.0 9.0

13 Berti Francesco , K= 0, Elo=1440, ID=0
Memorial Cinelli, Pistoia, 05/01/2024, 14/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Zucconi Leandro 1988 400 0.08 0.0 0.0 5.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 W 19 Ruggiero Benedetta 1440 0 0.50 1.0 1.0 1.5
4 B 3 Lampiasi Stefano 1661 221 0.22 0.5 1.5 3.5
5 W 16 Ferretti Lorenzo 1440 0 0.50 0.0 1.5 4.0
6 W 14 Bruni Guido 1440 0 0.50 1.0 2.5 1.0
var = 0, PRtg= 730 1594 1.80 2.5 6.5

14 Bruni Guido , K= 0, Elo=1440, ID=0
Memorial Cinelli, Pistoia, 05/01/2024, 14/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Mattia Alessandro 1816 376 0.09 0.0 0.0 4.5
2 W 4 Paperetti Emiliano 1640 200 0.24 0.0 0.0 2.0
3 B 10 Baldi Lisetta 1272 168 0.72 0.5 0.5 2.5
4 B 19 Ruggiero Benedetta 1440 0 0.50 0.5 1.0 1.5
5 W 7 Fusari Paolo 1615 175 0.27 0.0 1.0 3.0
6 B 13 Berti Francesco 1440 0 0.50 0.0 1.0 2.5
var = 0, PRtg= 784 1537 2.32 1.0 3.5

15 Corsini Leonardo , K= 0, Elo=1440, ID=0
Memorial Cinelli, Pistoia, 05/01/2024, 14/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Paperetti Emiliano 1640 200 0.24 1.0 1.0 2.0
2 B 2 Mattia Alessandro 1816 376 0.09 0.0 1.0 4.5
3 W 8 Benedettini Adriano 1581 141 0.31 0.0 1.0 3.0
4 -- 0 not played 2 -- -- 0.0 1.0 0.0
5 -- 0 not played 2 -- -- 0.0 1.0 0.0
6 -- 0 not played 2 -- -- 0.0 1.0 0.0
var = 0, PRtg=1554 1679 0.64 1.0 6.0

16 Ferretti Lorenzo , K= 0, Elo=1440, ID=0
Memorial Cinelli, Pistoia, 05/01/2024, 14/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Gazhdaj Lazer 1623 183 0.26 0.0 0.0 3.5
2 W 7 Fusari Paolo 1615 175 0.27 1.0 1.0 3.0
3 B 4 Paperetti Emiliano 1640 200 0.24 1.0 2.0 2.0
4 W 20 Vallaj Sandri 1440 0 0.50 0.0 2.0 4.0
5 B 13 Berti Francesco 1440 0 0.50 1.0 3.0 2.5
6 B 8 Benedettini Adriano 1581 141 0.31 1.0 4.0 3.0
var = 0, PRtg=1202 1557 2.08 4.0 12.0

17 Guiotto Luca , K= 0, Elo=1440, ID=0
Memorial Cinelli, Pistoia, 05/01/2024, 14/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Fusari Paolo 1615 175 0.27 1.0 1.0 3.0
2 B 6 Gazhdaj Lazer 1623 183 0.26 0.0 1.0 3.5
3 W 9 Lucchesi Matteo 1460 20 0.47 0.0 1.0 3.5
4 -- 0 not played 2 -- -- 0.0 1.0 0.0
5 W 4 Paperetti Emiliano 1640 200 0.24 0.0 1.0 2.0
6 -- 0 not played 2 -- -- 1.0 2.0 0.0
var = 0, PRtg=1392 1585 1.24 2.0 7.0

18 Rindi Jacopo , K= 0, Elo=1440, ID=0
Memorial Cinelli, Pistoia, 05/01/2024, 14/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Benedettini Adriano 1581 141 0.31 0.0 0.0 3.0
2 B 10 Baldi Lisetta 1272 168 0.72 1.0 1.0 2.5
3 W 12 Beneforti Paolo 1440 0 0.50 1.0 2.0 2.0
4 B 9 Lucchesi Matteo 1460 20 0.47 0.0 2.0 3.5
5 W 3 Lampiasi Stefano 1661 221 0.22 0.5 2.5 3.5
6 B 5 Cavicchi Lorenzo 1624 184 0.26 0.0 2.5 3.5
var = 0, PRtg=1209 1506 2.48 2.5 10.0

19 Ruggiero Benedetta , K= 0, Elo=1440, ID=0
Memorial Cinelli, Pistoia, 05/01/2024, 14/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Lucchesi Matteo 1460 20 0.47 0.0 0.0 3.5
2 W 11 Gai Leonardo 1251 189 0.75 0.0 0.0 3.5
3 B 13 Berti Francesco 1440 0 0.50 0.0 0.0 2.5
4 W 14 Bruni Guido 1440 0 0.50 0.5 0.5 1.0
5 -- 0 not played 2 -- -- 1.0 1.5 0.0
6 W 10 Baldi Lisetta 1272 168 0.72 0.0 1.5 2.5
var = 0, PRtg= 431 1373 2.94 1.5 3.5

20 Vallaj Sandri , K= 0, Elo=1440, ID=0
Memorial Cinelli, Pistoia, 05/01/2024, 14/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Baldi Lisetta 1272 168 0.72 1.0 1.0 2.5
2 B 8 Benedettini Adriano 1581 141 0.31 1.0 2.0 3.0
3 W 2 Mattia Alessandro 1816 376 0.09 0.0 2.0 4.5
4 B 16 Ferretti Lorenzo 1440 0 0.50 1.0 3.0 4.0
5 B 21 Melosi Alessandro 1842 400 0.08 0.0 3.0 5.0
6 W 6 Gazhdaj Lazer 1623 183 0.26 1.0 4.0 3.5
var = 0, PRtg=1481 1596 1.96 4.0 15.0

21 Melosi Alessandro , K= 0, Elo=1842, ID=0
Memorial Cinelli, Pistoia, 05/01/2024, 14/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Gai Leonardo 1251 400 0.92 1.0 1.0 3.5
2 W 9 Lucchesi Matteo 1460 382 0.91 1.0 2.0 3.5
3 B 5 Cavicchi Lorenzo 1624 218 0.78 1.0 3.0 3.5
4 B 2 Mattia Alessandro 1816 26 0.54 0.5 3.5 4.5
5 W 20 Vallaj Sandri 1440 400 0.92 1.0 4.5 4.0
6 W 1 Zucconi Leandro 1988 146 0.30 0.5 5.0 5.0
var = 0, PRtg=1630 1597 4.37 5.0 19.0

22 Pecori Vettori Alleg, K= 0, Elo=1440, ID=0
Memorial Cinelli, Pistoia, 05/01/2024, 14/01/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Beneforti Paolo 1440 0 0.50 0.0 0.0 2.0
2 -- 0 not played 2 -- -- 1.0 1.0 0.0
3 B 11 Gai Leonardo 1251 189 0.75 0.0 1.0 3.5
4 W 5 Cavicchi Lorenzo 1624 184 0.26 0.0 1.0 3.5
5 B 10 Baldi Lisetta 1272 168 0.72 0.0 1.0 2.5
6 -- 0 not played 2 -- -- 0.0 1.0 0.0
var = 0, PRtg= 237 1397 2.23 1.0 5.0